Contact Us

Contact Person : SANME

Phone Number : 86-21-37595660

WhatsApp : +8618939967799

2499r/Min DC Motor Mining Crusher Machine 35mm Feed Wet Sand Production Line

Minimum Order Quantity: Negotiate Price Negotiate
Packaging Details Standard container, spare parts will be packed in wooden cases Delivery Time 2 months
Payment Terms: T/T, L/C Supply Ability 50 sets per Month
Place of Origin: Shanghai, China Brand Name: SANME
Certification: ISO&CE Model Number: VC726,VC730,VC733,VC743,VC766,VC788,VC799

Detail Information

Applicable Industries: Manufacturing Plant, Construction Works , Energy & Mining Place Of Origin: Henan, China
Install: Engineer Guide After Sale Service: Life-long Service
After Warranty Service: Video Technical Support, Online Support Warranty: 1 Year
Processed Materials: Many Types Of Stone Motor: DC Motor
High Light:

DC Motor Mining Crusher Machine,35mm Feed Wet Sand Production Line,2499r/Min Wet Sand Production Line

Product Description

Wet Sand Production Line , Complete Equipment

 

 

Wet Sand Production Line
 
sand making crusher is an important equipment in the mining and artificial sand making industry to produce high-quality aggregate, sand & gravel for water conservancy, hydropower, highway, high-speed railway, bridge, airport, municipal engineering, etc. In the mining industry, prepare fine ore for further processing.

Technical Data of VC7(H) Series Vertical Shaft Impact Crusher:

Model Rotation Speed of Impeller (r/min) Max Feed Size (mm) Throughput (t/h) (Full feeding center / center plus waterfall feeding) Motor Power (kw) Overall Dimensions (mm) Weight(motor not included) (kg)
VC726L 1881-2499 35 60-102 90-176 110 3600*1969*2200 ≤7055
VC726M 70-126 108-211 132
VC726H 96-150 124-255 160
VC730L 1630-2166 40 109-153 145-260 180 4600*2150*2480 ≤10000
VC730M 135-200 175-340 220
VC730H 160-243 211-410 264
VC733L 1455-1934 55 165-248 215-415 264 5500*2563*3178 ≤14020
VC733M 192-286 285-532 320
VC733H 238-350 325-585 400
VC743L 1132-1504 60 230-346 309-577 400 5850*2740*3031 ≤21040
VC743M 246-373 335-630 440
VC743H 281-405 366-683 500
VC766L 1132-1504 60 362-545 486-909 2*315 5850*2740*3050 ≤21840
VC766M 397-602 540-1016 2*355
VC788L 517-597 65 460-692 618-1154 2*400 6000*3040*3456 ≤23220
VC788M 560-848 761-1432 2*500
VC799L 517-597 65 644-967 865-1615 2*560 6000*3122*3625 ≤24980
VC799M 704-1068 960-1804 2*630

Technical Data of VCU7(H) Series Vertical Shaft Impact Crusher:

Model Rotation Speed of Impeller (r/min) Max Feed Size (mm) Throughput (t/h) (Full feeding center / center plus waterfall feeding) Motor Power (kw) Overall Dimensions (mm) Weight(motor not included) (kg)
VCU726L 1881-2499 55 86-143 108-211 110 3600*1969*2200 ≤6950
VCU726M 98-176 124-253 132
VCU726H 132-210 143-300 160
VCU730L 1630-2166 65 150-212 162-310 180 4600*2150*2482 ≤9910
VCU730M 186-280 203-408 220
VCU730H 220-340 245-480 264
VCU733L 1455-1934 80 230-338 255-497 264 5500*2563*3178 ≤13820
VCU733M 268-398 296-562 320
VCU733H 327-485 373-696 400
VCU743L 1132-1504 100 305-467 362-678 400 5850*2740*3031 ≤21240
VCU743M 335-506 379-746 440
VCU743H 375-540 439-800 500

 

VC7 series sand maker machine.pdf

You Might Be Into These
Get in touch with us
sanme@sanmecrusher.com
+8618939967799
SANME