400Kw Metallurgy Feeding 460mm Cone Crusher Machine
| Minimum Order Quantity: | Negotiate | Price | Negotiate |
|---|---|---|---|
| Packaging Details | Standard container, spare parts will be packed in wooden cases | Delivery Time | 2 months |
| Payment Terms: | T/T, L/C | Supply Ability | 50 sets per Month |
| Place of Origin: | Shanghai, China | Brand Name: | SANME |
|---|---|---|---|
| Certification: | ISO&CE | Model Number: | MP-S151, MP-S153, MP-S181, |
|
Detail Information |
|||
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Type: | Mobile Vibrating Stone Screen |
|---|---|---|---|
| Application: | Screening For Various Quarries And Building Demolition Waste, Mining Operations And So On. | Power: | 110-138KW |
| Capacity: | 20-900t/h | Max Feeding Size: | 10mm-100mm |
| High Light: |
900t/H Mobile Screening Plant,138KW Mobile Screening Plant,100mm Feeding Mobile Screening Plant |
||
Product Description
Designed and manufactured with more professional mobile screening technology, MP-S Series Mobile Screen Plants can meet the customers’ requirement of high mobility, high crushing efficiency and optimizes your business mode.
Minerals and Hard Rock Crushing
Aggregates Processing
Construction Waste Recycling
| MP-S Series Mobile Screen Plants | MP-S151 | MP-S153 | MP-S181 |
| Screen box(mm×mm) | 1500×4500 | 1500×6100 | 1800×4800 |
| Deck | 2 or 3 | 2 or 3 | 2 or 3 |
| Driving Unit | |||
| Engine | Cummins or CAT | Cummins or CAT | Cummins or CAT |
| Performance(kw) | 110 | 138 | 110 |
| Feed Hopper | |||
| Hopper Volume(m3) | 10 | 10 | 10 |
| Belt Feeder | |||
| Drive | hydraulic | hydraulic | hydraulic |
| Main Conveyor belt | |||
| Belt Width(mm) | 1200 | 1200 | 1200 |
| Drive | hydraulic | hydraulic | hydraulic |
| Crawler Unit | |||
| Drive | hydraulic | hydraulic | hydraulic |
| Dimensions and Weight | |||
| Working Dimensions | |||
| -Length (mm) | 16457 | 19800 | 16539 |
| -Width (mm) | 14282 | 17800 | 14327 |
| -Height (mm) | 4199 | 7300 | 4238 |
| Transport Dimensions | |||
| – Length (mm) | 14840 | 19500 | 15130 |
| – Width (mm) | 2861 | 3300 | 3245 |
| – Height (mm) | 3461 | 3500 | 3574 |
| Weight (t) | 26 | 39 | 29 |
