Contact Us

Contact Person : SANME

Phone Number : 86-21-37595660

WhatsApp : +8618939967799

High Strength Bolts Linear Vibrating Screen For Powder / Granular Materials

Minimum Order Quantity: Negotiate Price Negotiate
Packaging Details Standard container, spare parts will be packed in wooden cases Delivery Time 2 months
Payment Terms: T/T, L/C Supply Ability 50 sets per Month
Place of Origin: Shanghai, China Brand Name: SANME
Certification: ISO&CE Model Number: ZK1022,ZK1230,ZK1237,ZK1437,ZK1445,ZK1637,ZK1645,ZK1837,ZK1845,ZK1852,ZK2045,ZK2052,ZK2060,ZK2445,ZK2452,ZK2460,ZK3045,ZK3052,ZK3060,ZK3645,ZK3652,ZK3660,ZK3675,2ZK1022,2ZK1230,2ZK1237,2ZK1437,2ZK1445,2ZK1637,2ZK1645,2ZK1837,2ZK1845,2ZK1852,2ZK2045,2ZK2052

Detail Information

Raw Materials: Variety Of Aggregate Output: 30-875t/h
Max Feeding Size: ≤450mm Application: Ore Dressing,building Material,electric Power Etc.
Product Weight: 1.84-32.8T Model: YK Screen,Vibrating Screen,YK Vibrating Screen
High Light:

vibrating rock screen,vibrating sand screen

Product Description

YK Series Vibrating Screen Of Inclined Sieving Machine 30-875t/H Output

Vibrating screening machine is widely used to classify the minerals such as stone,sand, ore and othe kinds of minerals in mining, quarry, construction, building material industry.

It can be featured with 2 layers, 3 layers, 4 layers. It is used to sort and classify the materials accoding to the particle size by its circular vibration.

Range of application:

Quarry, Building material, Transportation, Energy, Chemistry, etc.

Applied Material:

Quartz stone, River pebbles, Calcite, Dolomite, Granite, Basalt, Iron ore, Limestone, Diabase.

 

 

Technical Data of YK Series Inclined Vibrating Screen:

Model Screen Deck Installation Slope(°) Deck Size (m2) Vibrating Frequency (r/min) Double Amplitude (mm) Capacity(t/h) Motor Power (kw) Overall Dimensions (L×W×H) (mm) Weight (kg)
YK1235 1 15 4.2 970 6-8 35-180 5.5 3790×1847×1010 1845
2YK1235 2 15 4.2 970 6-8 40-150 5.5 4299×1868×1290 2982
3YK1235 3 15 4.2 970 6-8 25-270 7.5 4393×1868×1640 3922
4YK1235 4 15 4.2 970 6-8 25-270 11 4500×1967×2040 4821
YK1545 1 17.5 6.75 970 6-8 63-315    11 5030×2200×1278 3362
2YK1545 2 17.5 6.75 970 6-8 200-300 15 5767×2270×1550 5113
3YK1545 3 17.5 6.75 970 6-8 35-378     15 5874×2270×1885 6251
4YK1545 4 17.5 6.75 970 6-8 200-300     18.5 5994×2270×2220 7519
YK1548 1 17.5 7.2 970 6-8 63-315 11 5330×2228×1278 3418
2YK1548 2 17.5 7.2 970 6-8 200-300  15 6067×2270×1557 5266
3YK1548 3 17.5 7.2 970 6-8 35-378 15 5147×2270×1885 6453
4YK1548 4 17.5 7.2 970 6-8 47-275 18.5 6294×2270×2220 7845
YK1860 1 20 10.8 970 6-8 52-567 15 6536×2560×1478 4752
2YK1860 2 20 10.8 970 6-8 200-300 18.5 6826×2570×1510 5808
3YK1860 3 20 10.8 970 6-8 52-567 18.5 7145×2570×1910 7349
4YK1860 4 20 10.8 970 6-8 52-567 22 7256×2660×2244 8809
YK2160 1 20 12.6 970 6-8 200-300 18.5 6535×2860×1468 4940
2YK2160 2 20 12.6 970 6-8 66-720 22 6700×2870×1560 6438
3YK2160 3 20 12.6 840 6-8 66-720 30 7146×2960×1960 8664
4YK2160 4 20 12.6 840 6-8 66-720 30 7254×2960×2205 9933
YK2460 1 20 14.4 970 6-8 200-300    18.5 6535×3210×1468 5496
2YK2460 2 20 14.4 840 6-8 79-864   30 7058×3310×1760 8090
3YK2460 3 20 14.4 840 7-9 79-864   30 7223×3353×2220 11255
4YK2460 4 20 14.4 840 6-8 79-864 30 7343×3893×2245 13400
YK2475 1 20 18 970 6-8 200-300 20 7995×3300×1552 10709
2YK2475 2 20 18 840 6-8 89-864 30 8863×3353×1804 10685
3YK2475 3 20 18 840 6-8 99-1080 37 8854×3353×2220 12727
4YK2475 4 20 18 840 6-8 99-1080 45 8878×3384×2520 15822
2YK2775 2 20 20.25 970 6-8 120-900 30 8863×3653×1804 13560
3YK2775 3 20 20.25 970 6-8 120-900 37 8854×3653×2220 13560
YK3060 1 20 18 840 6-8 99-1080 30 6545×3949×1519 9063
2YK3060 2 20 18 840 6-8 99-1080 37 7282×3990×1919 12617
3YK3060 3 20 18 840 6-8 99-1080 45 7453×4024×2365 15644
4YKD3060 4 20 18 840 6-8 80-860 2*30 7588×4127×2906 22189
YK3075 1 20 22.5 840 6-8 66-720 37 7945×3949×1519 10871
2YK3075 2 20 22.5 840 6-8 99-1080 45 8884×4030×1938 17263
2YKD3075 2 20 22.5 840 6-8 80-860 2*30 8837×4133×1981 20194
3YK3075 3 20 22.5 840 6-8 99-1080 2*30 9053×4030×2365 18731
3YKD3075 3 20 22.5 840 6-8 100-1080 2*30 9006×4127×2406 21717
2YK3675 2 20 27 800 7-9 149-1620 2*45 8917×4847×1971 26641
3YK3675 3 20 27 800 7-9 149-1620 2*45 9146×4847×2611 32856

You Might Be Into These
Get in touch with us
sanme@sanmecrusher.com
+8618939967799
SANME