Contact Us

Contact Person : SANME

Phone Number : 86-21-37595660

WhatsApp : +8618939967799

ZK Simple Structure Linear Vibrating Screen For Powder / Granular Materials

Minimum Order Quantity: Negotiate Price Negotiate
Packaging Details Standard container, spare parts will be packed in wooden cases Delivery Time 2 months
Payment Terms: T/T, L/C Supply Ability 50 sets per Month
Place of Origin: Shanghai, China Brand Name: SANME
Certification: ISO&CE Model Number: ZK1022,ZK1230,ZK1237,ZK1437,ZK1445,ZK1637,ZK1645,ZK1837,ZK1845,ZK1852,ZK2045,ZK2052,ZK2060,ZK2445,ZK2452,ZK2460,ZK3045,ZK3052,ZK3060,ZK3645,ZK3652,ZK3660,ZK3675,2ZK1022,2ZK1230,2ZK1237,2ZK1437,2ZK1445,2ZK1637,2ZK1645,2ZK1837,2ZK1845,2ZK1852,2ZK2045,2ZK2052

Detail Information

Raw Materials: Powder,granular Materials Usage: 4.5-864t/h
Max Feeding Size: ≤250mm Application Area: Chemical Engineering, Pharmaceutical, Building Materials, Mining, Coal, And Metallurgical Industries.
Weight: 2.2-25.4T Type: ZK Screen,Vibrating Screen,ZK Vibrating Screen
High Light:

vibrating rock screen,vibrating sand screen

Product Description

ZK Simple Structure Linear Vibrating Screen For Powder / Granular Materials

Vibrating screen uses electric exciter as vibrating source, the material will be thrown around the screen, at the same time doing forward sports, in order to achieve the screening purpose. Material from the feeder evenly enters into the machine’s feeding inlet, with multilayer sieves to produce various of products and unqualified products on the screen or under the screen, then discharging from the outlet respectively. It can be used in the automatic production line.

Features and Technology Advantages of ZK Series Linear Vibrating Screen:

Use the unique eccentric structure to produce powerful vibrating force.

High screen efficiency, great capacity and longer service life.

Simple structure and easy maintenance.

Adopting tire coupling and soft connection makes operation smooth.

The beam and case of screen are connected with high strength bolts without welding.

Technical Data of ZK Series Linear Vibrating Screen:

Model Screen Surface Max Feeding Size (mm) Motor Power (kw) Capacity (t/h) Weight (t)
Deck Size (m2) Mesh (mm)
ZK1022 2.25 0.25~50 <250 3×2 4.5-90 2.2
ZK1230 3.6 0.25~50 <250 4×2 7.2-144 2.6
ZK1237 4.5 0.25~50 <250 5.5×2 9-180 3.1
ZK1437 5.25 0.25~50 <250 5.5×2 12-250 3.2
ZK1445 6.3 0.25~50 <250 7.5×2 12.6-252 4.1
ZK1637 6 0.25~50 <250 5.5×2 12-240 3.5
ZK1645 7.32 0.25~50 <250 11×2 95-280 4.5
ZK1837 6.75 0.25~50 <250 11×2 90-270 5
ZK1845 8.1 0.25~50 <250 11×2 16.2-234 5.5
ZK1852 9.45 0.25~50 <250 11×2 18.9-378 5.9
ZK2045 9 0.25~50 <250 11×2 16.2-324 6
ZK2052 10.5 0.25~50 <250 11×2 21-420 6.4
ZK2060 12 0.25~50 <250 15×2 24-480 7.6
ZK2445 10.8 0.25~50 <250 15×2 21.6-432 7.4
ZK2452 12.6 0.25~50 <250 15×2 25.2-504 8.2
ZK2460 14.4 0.25~50 <250 15×2 28.8-576 9.2
ZK3045 13.5 0.25~50 <250 15×2 27-540 10
ZK3052 15.75 0.25~50 <250 22×2 31.4-628 10
ZK3060 18 0.25~50 <250 22×2 17.5-525 11
ZK3645 16.2 0.25~50 <250 22×2 37.8-756 12.2
ZK3652 18.9 0.25~50 <250 22×2 43.2-864 13.4
ZK3660 21.6 0.25~50 <250 22×2 43.2-864 14.3
ZK3675 27 0.25~50 <250 30×2 54-1080 17.1
2ZK1022 2.25 0.25~50 <250 4×2 4.5-90 3
2ZK1230 3.6 0.25~50 <250 5.5×2 7.2-144 3.7
2ZK1237 4.5 0.25~50 <250 7.5×2 9-180 4.4
2ZK1437 5.25 0.25~50 <250 7.5×2 12-250 5
2ZK1445 6.3 0.25~50 <250 15×2 12.6-252 6.9
2ZK1637 6 0.25~50 <250 15×2 12-240 6.9
2ZK1645 7.32 0.25~50 <250 15×2 95-280 8.6
2ZK1837 6.75 0.25~50 <250 15×2 90-270 7.9
2ZK1845 8.1 0.25~50 <250 15×2 16.2-234 8.1
2ZK1852 9.45 0.25~50 <250 15×2 18.9-378 9
2ZK2045 9 0.25~50 <250 15×2 16.2-324 9.1
2ZK2052 10.5 0.25~50 <250 22×2 21-420 10.1
2ZK2060 12 0.25~50 <250 22×2 24-480 10.8
2ZK2445 10.8 0.25~50 <250 22×2 21.6-432 11
2ZK2452 12.6 0.25~50 <250 22×2 25.2-504 12.5
2ZK2460 14.4 0.25~50 <250 22×2 28.8-576 13.5
2ZK3045 13.5 0.25~50 <250 30×2 27-540 15.4
2ZK3052 15.75 0.25~50 <250 37×2 31.4-628 16.9
2ZK3060 18 0.25~50 <250 37×2 17.5-525 18.2
2ZK3645 16.2 0.25~50 <250 45×2 37.8-756 21
2ZK3652 18.9 0.25~50 <250 45×2 43.2-864 24
2ZK3660 21.6 0.25~50 <250 45×2 43.2-864 25.4

这里的预定义内容在编辑器不可见
You Might Be Into These
Get in touch with us
sanme@sanmecrusher.com
+8618939967799
SANME